One metered-consumption entry under a Subscription: a quantity of an item, optionally a specific itemFeature, consumed by an account or asset. These raw entries are the source for usage-based billing, which is settled at the SubscriptionUsageSummary level - the summary tracks billed versus unbilled quantities and links to the invoice lines that billed them.
Fields
| Field | Label | Type | Required | What it does |
AccountId | Account | Lookup → Account | | |
AssetId | Asset | Lookup → Asset | | |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created Date | DateAndTime | Yes | |
Id | Id | Guid | Yes | |
ItemFeatureId | Item Feature | Lookup → ItemFeature | | |
ItemId | Item | Lookup → Item | | |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Usage Name | Text | Yes | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
Quantity | Quantity | Decimal | | |
RecordTypeId | Record Type | Guid, hidden | | |
SubscriptionId | Subscription | Lookup → Subscription | | |
UIProps | UI Props | Text | | |
UpdatedDateTime | Modified Date | DateAndTime | Yes | |
UsageDateTime | Usage Date Time | DateAndTime | | |
Actions
| Action | Label | Type | What it does |
Clone | Clone | ServerAction (Clone) | Create a copy of this record |
Edit | Edit | Edit | Edit |
New | New | New | New |