One source line in a conversion batch, with its outcome and the document it produced. Also the reservation ledger: a non-terminal line holds quantity against its pool.
Fields
| Field | Label | Type | Required | What it does |
|---|---|---|---|---|
AttemptCount | Attempts | Number | Execution attempts consumed by this line. | |
BatchId | BatchId | Lookup → ConversionBatch | ||
CompletedUtc | Completed | DateAndTime | When the line reached a terminal status. | |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created On | DateAndTime | Yes | |
ErrorMessage | Error | LongMultiLineText | Why execution failed. | |
Id | Id | Guid | Yes | |
ItemId | Item | Lookup | Item on the source line. | |
ItemName | Item Name | Text | Item name captured at staging. | |
Label | Label | Text | Source line or record number. | |
MaxAttempts | Max Attempts | Number | Attempts before the line is parked, so one poison line stops blocking the batch. | |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Name | Text | Yes | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
ProcessedQuantity | Processed Quantity | Decimal | Quantity actually converted. | |
QuantityPool | Quantity Pool | Text | Pool this line holds against. Denormalized so the reservation ledger reads without a join to the header. | |
RecordTypeId | Record Type | Guid, hidden | ||
RequestedQuantity | Requested Quantity | Decimal | Quantity asked for, already capped at what was available. | |
ReservedQuantity | Reserved Quantity | Decimal | Quantity held against the pool while the line is Pending or Processing. | |
ResultEntityName | Result Entity | Text | Entity of the document this line produced. | |
ResultRecordId | Result Record | Guid | Id of the document this line produced. | |
ResultRecordNumber | Result Document | Text | Document number produced, e.g. the invoice number. | |
Sequence | Sequence | Number | Execution order: grouped by source record, then by line number. | |
SourceLineId | Source Line | Guid | Id of the source line. Empty in record-level mode. | |
SourceLineNumber | Source Line Number | Text | Document number of the source line. | |
SourceRecordId | Source Record | Guid | Id of the source document. A generic id rather than a typed key — the trade that lets one table serve every conversion. | |
SourceRecordNumber | Source Document | Text | Document number of the source record. | |
StartedUtc | Started | DateAndTime | When the line was picked up. | |
Status | Status | PickList | Pending, Processing, Succeeded, Skipped, Failed or Cancelled. | |
SubscriptionKey | Subscription Key | Guid, hidden | Yes | |
UpdatedDateTime | Updated On | DateAndTime | Yes | |
ValidationMessage | Validation Message | LongMultiLineText | Why the line was skipped at staging. |
Related entities
- ConversionBatch — looks up via
BatchId
