GSTR-9 HSN-wise summary of outward/inward supplies (Tables 17/18).
Fields
| Field | Label | Type | Required | What it does |
|---|---|---|---|---|
CessAmount | Cess Amount | Currency | ||
CGSTAmount | CGST Amount | Currency | ||
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created Date | DateAndTime | Yes | |
Direction | Direction | Text | ||
GSTR9ReturnId | GSTR 9 Return | Lookup → GSTR9Return | ||
HSNCode | HSN Code | Text | ||
Id | Id | Guid | Yes | |
IGSTAmount | IGST Amount | Currency | ||
Label | Label | Text | ||
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Name | Text | Yes | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
Quantity | Quantity | Currency | ||
Rate | Rate | Currency | ||
RecordTypeId | Record Type | Guid, hidden | ||
SGSTAmount | SGST Amount | Currency | ||
SubscriptionKey | Subscription Key | Guid, hidden | Yes | |
TaxableValue | Taxable Value | Currency | ||
UpdatedDateTime | Modified Date | DateAndTime | Yes | |
UQC | UQC | Text |
Related entities
- UserAccount — looks up via
OwnerId - GSTR9Return — looks up via
GSTR9ReturnId - UserAccount — looks up via
ModifiedById - UserAccount — looks up via
CreatedById
