A billing-window rollup of usage under a Subscription (summaryStartDate to summaryEndDate) tracking billedQuantity against unbilledQuantity, with override fields (overrideQuantity, overrideAmount, overrideSummaryEndDate) to adjust what gets charged. The usage-billing pass selects summaries with unbilled quantity on due, non-terminated Usage subscriptions, prices them (slab pricing from the item's consumption schedule when one exists, otherwise unit price), creates invoice lines, and stamps invoiceId/invoiceLineId back on the summary while advancing the subscription's billing dates.
Fields
| Field | Label | Type | Required | What it does |
BilledQuantity | Billed Quantity | Decimal | | |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created Date | DateAndTime | Yes | |
Id | Id | Guid | Yes | |
InvoiceId | Sale Invoice | Lookup → Invoice | | |
InvoiceLineId | Sale Invoice Line | Lookup → InvoiceLine | | |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Summary Name | Text | Yes | |
NextBillingDate | Next Billing Date | Date | | |
OverrideAmount | Overre Amount | Currency | | |
OverrideQuantity | Overre Quantity | Decimal | | |
OverrideSummaryEndDate | Overre Summary End Date | Date | | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
RecordTypeId | Record Type | Guid, hidden | | |
SubscriptionId | Subscription | Lookup → Subscription | | |
SummaryEndDate | Summary End Date | Date | | |
SummaryStartDate | Summary Start Date | Date | | |
UIProps | UI Props | Text | | |
UnbilledQuantity | Unbilled Quantity | Decimal | | |
UnitPrice | Unit Price | Currency | | |
UpdatedDateTime | Modified Date | DateAndTime | Yes | |
Actions
| Action | Label | Type | What it does |
Clone | Clone | ServerAction (Clone) | Create a copy of this record |