A stock observation recorded at a customer or partner account during a field visit, carrying the visit, visit plan, visit task and visit task activity keys that produced it.
Fields
| Field | Label | Type | Required | What it does |
AccountId | Account | Lookup | | The customer or outlet whose shelf was counted, as distinct from the partner account, which is the company that owns the record. |
AvailableQuantity | Quantity | Number | | An integer quantity, unlike the decimal quantities used everywhere else in inventory. The merchandising audit deliberately leaves it alone, because a shelf facing count is not the outlet's on-hand stock and conflating the two would corrupt stock reporting. |
BranchId | Branch | Lookup | | |
ConversionRatio1 | Conversion Ratio 1 | Number | | |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created Date | DateAndTime | Yes | |
Id | Id | Guid | Yes | |
ItemId | Item | Lookup | | |
ItemLotTypeId | Item Lot Type | Lookup | | |
ItemSKU | SKU | Lookup | | The SKU reference for the counted product. Note the unusual name: every other entity in the module calls this SKUId, so queries and mappings written by analogy will miss it. |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Name | Text | Yes | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
PartnerAccountId | Partner Account | Lookup → Account | | |
RecordTypeId | Record Type | Guid, hidden | | |
ResourceId | Resource | Lookup | | The field resource who performed the count, carried over from the visit so audit findings can be attributed to a rep. |
UIProps | UI Props | Text | | |
UOM | UOM | PickList | | The primary unit the counted quantity is expressed in. Not populated by the merchandising audit path, which records raw facing counts. |
UOM1 | UOM1 | PickList | | |
UOMQuantity | UOM Quantity | Number | | |
UOMQuantity1 | UOM Quantity1 | Number | | Carries the counted facing quantity written by the merchandising audit - this, not the available quantity, is the number a planogram audit records. A zero is a genuine finding (the product had no facings), not a blank. |
UpdatedDateTime | Modified Date | DateAndTime | Yes | |
VisitId | Visit | Lookup | | |
VisitPlanId | Visit Plan | Lookup | | |
VisitTaskActivity | Visit Task Activity | Lookup | | The specific activity within the visit task that produced this row, and the idempotency key for the audit: re-submitting the same activity reconciles its existing rows by product rather than appending a second set of counts. Note the name has no Id suffix, unlike the sibling visit references. |
VisitTaskId | Visit Task | Lookup | | |
Actions
| Action | Label | Type | What it does |
Clone | Clone | ServerAction (Clone) | Create a copy of this record |