Interest charged on one overdue open item for one accrual window, with its full derivation.
Fields
| Field | Label | Type | Required | What it does |
AnnualRatePercent | Annual Rate % p.a. | Percent | | |
BranchId | Branch | Lookup → Branch | | |
BusinessUnitId | Business Unit | Lookup → BusinessUnit | | |
CalculationNote | Calculation Note | LongMultiLineText | | |
CappedAmount | Capped Amount | Currency | | |
ChargedDays | Charged Days | Number | | |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created Date | DateAndTime | Yes | |
CumulativeInterestAmount | Cumulative Interest | Currency | | |
DayCount | Day Count | PickList | | Values: Actual/365, Actual/360, Actual/366, Actual/Actual, 30E/360. |
DayCountDenominator | Day Count Denominator | Number | | |
DebitNoteId | Debit Note | Lookup → DebitNote | | |
Direction | Direction | PickList | | Values: Receivable, Payable. |
DocumentNumber | Document Number | Text | | |
DueDate | Due Date | Date | | |
GSTRegistrationId | GST Registration | Lookup → GSTRegistration | | |
Id | Id | Guid, hidden | Yes | |
InterestAmount | Interest Amount | Currency | | |
InterestOpenTransactionId | Interest Open Item | Lookup → OpenTransaction | | |
InterestPolicyId | Interest Policy | Lookup → InterestPolicy | | |
InterestRunId | Interest Run | Lookup → InterestRun | | |
JournalId | Journal | Lookup → Journal | | |
Label | Label | Text | | |
Method | Method | PickList | | Values: Simple, Compound. |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Name | Text | Yes | |
OpenTransactionId | Open Item | Lookup → OpenTransaction | | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
PartnerAccountId | Company | Lookup → Account | | |
PartyAccountId | Party | Lookup → Account | | |
PeriodFrom | Period From | Date | | |
PeriodTo | Period To | Date | | |
PrincipalAmount | Principal Amount | Currency | | |
RecordTypeId | Record Type | Guid, hidden | | |
ReviewReason | Review Reason | LongMultiLineText | | Why the charge needs a look — names the rate buckets the interest was split across. |
ReviewRequired | Review Required | Boolean | | Set when the GST was apportioned across a mixed taxable/exempt invoice. Advisory — it does not block posting, but a person should confirm the split. |
SourceEntityName | Source Entity Name | Text | | |
SourceRecordId | Source Record | Guid | | |
Status | Status | PickList | | Values: Draft, Posted, Waived, Cancelled, Reversed. |
SubscriptionKey | Subscription Key | Guid, hidden | Yes | |
TaxAmount | Tax Amount | Currency | | |
TaxRatePercent | Tax Rate % | Percent | | |
TotalAmount | Total Amount | Currency | | |
TotalOverdueDays | Total Overdue Days | Number | | |
UpdatedDateTime | Modified Date | DateAndTime | Yes | |
WaiveReason | Waive Reason | LongMultiLineText | | |
WeightedPrincipalDays | Weighted Principal-Days | Decimal | | |
Actions
| Action | Label | Type | What it does |
Delete | Delete | Delete | Delete Interest Charge |
Edit | Edit | Edit | Edit Interest Charge |
EditInLine | Edit | EditInline | Edit Interest Charge |
New | New | New | New Interest Charge |
WaiveInterestCharge | Waive Charge | ServerAction (WaiveInterestCharge) | Forgives this draft charge. The accrual window stays consumed — the days are forgiven, not deferred to the next run. |