The cost layer the platform actually uses for receipt costing, valuation and COGS is InventoryCostLot in the Finance module, not this entity.
Fields
| Field | Label | Type | Required | What it does |
BranchId | Branch | Lookup → Branch | | |
CreatedDateTime | Created Date | DateAndTime | Yes | |
DocumentDate | Document Date | Date | | |
ExternalId | External | ExternalId | | |
GoodsReceiptLineId | Goods Receipt Line | Lookup → GoodsReceiptLine | | |
Id | Id | Guid | Yes | |
InventoryLedgerId | Inventory Ledger | Lookup → InventoryLedger | | |
IsClosed | Is Closed | Boolean | | |
ItemId | Item | Lookup → Item | | |
Label | Label | Text | | |
Name | Name | Text | | |
PartnerAccountId | Partner Account | Lookup → Account | | |
Quantity | Quantity | Decimal | Yes | |
SKUId | SKU | Lookup → SKU | | |
SoldQuantity | Sold Quantity | Decimal | Yes | |
StorageLocationId | Storage Location | Lookup → StorageLocation | | |
UnitPrice | Unit Price | Currency | Yes | |
UpdatedDateTime | Modified Date | DateAndTime | Yes | |
Actions
| Action | Label | Type | What it does |
Clone | Clone | ServerAction (Clone) | Create a copy of this record |