A sellable listing under a StoreCategory: itemId links the actual inventory Item (and skuId optionally a specific SKU), while the row carries the storefront presentation - marketing name/description, highlights, howTo, ingredients, knowMore, display pricing (mrpOfItem, price), rating/review text and sequenceNumber ordering. parentStoreCategoryItemId nests listings under a parent listing, and image assets attach via ProductCatalogueImage and StoreItemImage children. The distinct itemIds of a store's listings are what the mobile selling scope reports as the storefront item universe.
Fields
| Field | Label | Type | Required | What it does |
AddInLatest | Add In Latest | Boolean | | |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDate | Created Date | DateAndTime | | |
CreatedDateTime | Created Date | DateAndTime | Yes | |
CurrencyIsoCode | Currency ISO Code | Text | | |
Description | Description | Text | | |
ExternalId | External | Text | | |
Highlights | Highlights | Text | | |
HowTo | How To | Text | | |
Id | Id | Guid, hidden | Yes | |
Ingredients | Ingredients | Text | | |
ItemId | Item | Lookup → Item | | The actual inventory Item this listing sells. The mobile selling scope collects the distinct itemIds across a store's categories as the storefront item universe for order-taking - listings with a null itemId contribute nothing to it. |
KnowMore | Know More | Text | | |
Label | Label | Text | | |
MarketingDescription | Marketing Description | Text | | |
MarketingName | Marketing Name | Text | | |
ModifiedById | Modified By | Lookup → UserAccount | | |
MrpOfItem | MRP Of Item | Decimal | | |
Name | Name | Text | Yes | |
OwnerId | Owner | Lookup → UserAccount | | |
ParentStoreCategoryItemId | Parent Store Category Item | Lookup → StoreCategoryItem | | Self-referencing parent listing - lets listings nest under a parent StoreCategoryItem; image rows also reference both the item and its parent. |
Price | Price | Decimal | | |
PriceOfItem | Price Of Item | Decimal | | |
Quantity | Quantity | Text | | |
Rating | Rating | Text | | |
RatingReviews | Rating Reviews | Text | | |
Reviews | Reviews | Text | | |
SequenceNumber | Sequence Number | LargeNumber | | |
SKUId | SKU | Lookup → SKU | | |
StoreCategoryId | Store Category | Lookup → StoreCategory | | |
Tag | Tag | Text | | |
UpdatedDateTime | Modified Date | DateAndTime | Yes | |
UserCount | User Count | LargeNumber | | |
Actions
| Action | Label | Type | What it does |
Clone | Clone | ServerAction (Clone) | Create a copy of this record |
Delete | Delete | Delete | Delete |
DeleteEntity | Delete | Delete | DeleteEntity |
DeleteRow | Delete | Delete | DeleteRow |
Edit | Edit | EditInline | Edit |
Edit1 | Edit | EditInline | Edit |
EditEntity | Edit | UIAction | EditEntity |
EditRow | Edit | Edit | EditRow |
New | New | New | New |