An e-way bill (Rule 138) for a movement of goods - one register entry per generated bill, linked polymorphically to its source document via SourceEntityName/SourceRecordId (invoice, delivery order, transfer) and to the GSTRegistration, branch and company it was generated under. Created as Draft with its Part A consignment payload built from the source document; when the NIC/GSP generation result arrives the EWB number, generated date, Part B transport payload and raw response are recorded and validity is computed by the NIC rule of one day per 200 km or part thereof (minimum one day). Status runs Draft, Generated, Cancelled, Expired; the service also lists the register per company/GSTIN/date range and surfaces bills expiring within a window for expiry alerts. Portal transport happens through the connector integration, not through this record.
Fields
| Field | Label | Type | Required | What it does |
BranchId | Branch | Lookup → Branch | | |
ChallanType | Challan Type | Text | | Returnable or Non-Returnable - the delivery-challan classification carried into the Part A payload for challan-based movements (job work, stock transfer) rather than tax-invoice movements. |
CreatedById | Created By | Lookup → UserAccount | Yes | |
CreatedDateTime | Created Date | DateAndTime | Yes | |
DistanceKm | Distance Km | Number | | |
DocumentDate | Document Date | Date | | |
DocumentNumber | Document Number | Text | | |
DocumentType | Document Type | Text | | |
EwbNumber | Ewb Number | Text | | |
GeneratedDate | Generated Date | Date | | |
GspResponse | Gsp Response | Text | | |
GSTRegistrationId | GST Registration | Lookup → GSTRegistration | | |
Id | Id | Guid | Yes | |
Label | Label | Text | | |
ModifiedById | Modified By | Lookup → UserAccount | Yes | |
Name | Name | Text, unique | Yes | |
OwnerId | Owner | Lookup → UserAccount | Yes | |
PartAPayload | PartA Payload | Text | | The Part A consignment JSON built at creation (supply type, document type/number/date, total invoice value, transport distance, challan type) - the payload half describing WHAT moves; Part B (PartBPayload) carries the transport details and is recorded with the generation result. |
PartBPayload | PartB Payload | Text | | |
PartnerAccountId | Partner Account | Lookup → Account | | |
RecordTypeId | Record Type | Guid, hidden | | |
SourceEntityName | Source Entity Name | Text | | Polymorphic source-document pointer (with SourceRecordId): the entity name of the document the bill covers, such as an invoice, delivery order or transfer. |
SourceRecordId | Source Record | Guid | | |
Status | Status | Text | | Lifecycle: Draft (register entry created with Part A payload), Generated (EWB number recorded, validity computed), Cancelled, Expired. Expiry alerts scan Generated bills whose ValidUpto falls within the warning window. |
SubSupplyType | Sub Supply Type | Text | | |
SupplyType | Supply Type | Text | | |
TotalValue | Total Value | Currency | | |
TransporterId | Transporter | Text | | |
TransporterName | Transporter Name | Text | | |
TransportMode | Transport Mode | Text | | |
UIProps | UI Props | Text | | |
UpdatedDateTime | Modified Date | DateAndTime | Yes | |
ValidUpto | Val Upto | Date | | Validity end computed at generation from the NIC rule: one day per 200 km of transport distance or part thereof, minimum one day, counted from the generation date. |
VehicleNumber | Vehicle Number | Text | | |
Actions
| Action | Label | Type | What it does |
BulkDelete | Delete | Delete | Delete the selected records. |
Clone | Clone | ServerAction (Clone) | Create a copy of this record |
Delete | Delete | Delete | Delete |
DeleteInList | Delete | Delete | Delete in a list page |
Edit | Edit | Edit | Edit |
EditInLine | Edit | EditInline | EditInLine |
EditListRow | Edit | Edit | EditListRow |
New | New | New | New |